| Management number | 237732428 | Release Date | 2026/07/10 | List Price | US$6.72 | Model Number | 237732428 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
If you're looking for firm control shapewear with all-day comfort, you've found it with Maidenform®'s firm control briefs from the Tame Your Tummy collection. The brief silhouette, available with allover fabric or with a pretty stretch lace panty, is designed with a wide, toning waist panel for all-around smoothing that's effective yet comfortable. This firm control panty has a Smart Comfort® waistband that won't roll, dig or pinch, plus it's made with Cool Comfort® fabric that wicks moisture away from your skin to help you stay cool and dry. And it has a cotton-lined gusset for added comfort. You'll be delighted with the comfort of this firm control brief shaper that you can really wear all day long.




| UPC | 196988433739 738994852526 |
|---|---|
| ASIN | B07F13WP3P |
| Size | Large |
| Color | Black |
| Pattern | Solid |
| Fit Type | stretch,compression |
| Brand Name | Maidenform |
| Life Event | Everyday Wear |
| Rise Style | Mid |
| Style Name | Shapewear Underwear, Tummy Control Shapewear for Women, Panties - Lace Options, Fajas (Plus Size, Too) |
| Unit Count | 1 Count |
| Fabric Type | Cups: 85% Polyester, 15% Spandex Lace Frame: 100% Polyester Frame Lining: 100% Nylon Back: 70% Nylon, 30% Spandex |
| Item Weight | 0.13 Pounds |
| Bottom Style | Briefs |
| Manufacturer | Maidenform |
| Style Number | DM0051 |
| Material Type | Cotton, Polyester, Spandex |
| Item Type Name | Shapewear Briefs |
| Number of Items | 1 |
| Subject Character | Western |
| Additional Features | Moisture Wicking, Breathable, Lightweight, Quick Dry |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | DM0051-XBK-L |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00738994852526 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form